Total Production: | 6,272 |
Wheel Base: | 105.70" |
Track, Front: | 62.10" |
Track, Rear: | 60.70" |
Height: | 49.10" |
Length: | 174.60" |
Width: | 76.00" |
Curb Weight: | 3,130.00 lbs. |
Tire Size: | FT: P275/35ZR18. RR: P325/30ZR19 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | LS7 7.0L 427ci V-8 500hp@6200 (475 lb-ft torque@4800) |
Bore & Stroke (in.): | 4.125 x 4 |
Block Material: | cast aluminum |
Cylinder Head Material: | cast aluminum |
Valvetrain: | OHV, 2 valves per cylinder |
Fuel Delivery: | Sequential Fuel Injection |
Compression Ratio: | 11:1 |
Recomended Fuel: | 93 octane |
Est Fuel Economy (mpg city/hwy/combined): | TBD |
Trans Type: | Tremec 6-speed manual |
Chassis, Front: | short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Chassis, Rear: | short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Traction Control: | electronic traction control; Active Handling |
Brakes Type: | front & rear power-assisted disc with ABS w/6-piston ft & 4-piston rr calipers,cross-drilled rotors |
Brake Rotor Diameter x Thickness (in.): | front: 14 x 1.3; rear: 13.4 x 1 |
Wheel Size: | front: 18 inch x 9.5 inch; rear: 19 inch x 12 inch |
Options for Model Year 2006, Z06:
Code | Description | Quantity | 2006* | 2025** |
---|---|---|---|---|
02I | Red interior | 923 | n/a | n/a |
19I | Ebony interior | 3,761 | n/a | n/a |
1LZ | Equipment Group | n/a | $0 | $ |
1YY37 | Base Corvette Z06 | 6,272 | $65,000 | $104,128 |
2LT | 2LT Equipment Group | n/a | $2,900 | $4,646 |
84I | Titanium interior (gray) | 1,588 | n/a | n/a |
AAB | Memory Package | 5,789 | n/a | n/a |
AQ9 | Seats, front Sport bucket | 5,789 | n/a | n/a |
AR9 | Seats, front bucket | 483 | n/a | n/a |
FE4 | Z06 Performance Package | 6,272 | n/a | n/a |
FE9 | Emissions, Federal requirements | 4,211 | $0 | $ |
GM9 | Rear Axle ratio - 3.63 | 8 | n/a | n/a |
GU6 | Axle, 3.42 ratio | 6,264 | n/a | n/a |
LS7 | Engine, 7.0L (427 ci) LS7 V8 SFI | n/a | n/a | n/a |
MAE | Export Units (other than Canada and Mexico) | 362 | n/a | n/a |
MM6 | Transmission, 6-speed manual | 6,272 | n/a | n/a |
N37 | Steering column, power telescopic | 5,427 | n/a | n/a |
NB8 | Emissions override | n/a | $0 | $ |
NC7 | Emissions override, Federal | n/a | $0 | $ |
NE1 | Emissions | n/a | $0 | $ |
Q10 | Wheels, Z06 silver painted aluminum | 2,544 | n/a | n/a |
Q44 | Z06 painted wheel | 279 | n/a | n/a |
QL9 | Wheels, Z06 polished aluminum | 3,449 | $1,295 | $2,075 |
R8C | Corvette Museum Delivery | 447 | $490 | $785 |
U2K | Sound system feature, XM Satellite Radio | 5,316 | n/a | n/a |
U3U | Sound system with Navigation, ETR AM/FM stereo with CD player | 4,175 | $1,600 | $2,563 |
U3Uxm | AM/FM Radio w/CD Player and DVD Navigation (w/XM) | n/a | $3,340 | $5,351 |
U3Z | Japanese Nav Radio, Voice Recognition | 54 | n/a | n/a |
US8 | Sound system, ETR AM/FM stereo with CD player and MP3 playback | 362 | n/a | n/a |
US9 | Sound system, ETR AM/FM stereo with 6-disc | 1,681 | $1,740 | $2,787 |
VK3 | License plate bracket, front | n/a | $0 | $ |
YF5 | Emissions, California state requirements | n/a | $0 | $ |
Z49 | Canadian Units | 310 | n/a | n/a |
Paint Colors for Model Year 2006, Z06:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
19U | LeMans Blue Metallic | 671 | $300.00 |
41U | Black | 1,672 | $0.00 |
45U | Velocity Yellow | 1,464 | $750.00 |
67U | Machine Silver Metallic | 978 | $0.00 |
81U | Victory Red | 1,205 | $0.00 |
88U | Daytona Sunset Orange Metallic | 282 | $0.00 |