Total Production: | 1,415 |
Wheel Base: | 105.70" |
Track, Front: | 63.50" |
Track, Rear: | 62.50" |
Height: | 49.00" |
Length: | 175.60" |
Width: | 75.90" |
Curb Weight: | 3,350.00 lbs. |
Tire Size: | FT: 285/30ZR19; RR: 335/25Z20 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | 6.2L supercharded V8 SFI with dry sump oil system |
Bore & Stroke (in.): | 4.06 x 3.62 |
Block Material: | cast aluminum |
Cylinder Head Material: | cast premium aluminum alloy |
Valvetrain: | OHV, 2 valves per cylinder |
Fuel Delivery: | sequential EFI |
Compression Ratio: | 9.1:1 |
Recomended Fuel: | 93 octane required |
Est Fuel Economy (mpg city/hwy/combined): | Man:14/20 |
Trans Type: | 6-speed manual |
Chassis, Front: | short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Chassis, Rear: | short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Traction Control: | electronic traction control; Active Handling |
Brakes Type: | ft and rr power-assisted disc with ABS; 6-piston ft and 4-piston rr calipers, cross-drilled rotors |
Brake Rotor Diameter x Thickness (in.): | front: 14 x 1.3; rear: 13.4 x 1 |
Wheel Size: | front: 18 inch x 8.5 inch; rear: 19 inch x 10 inch |
Options for Model Year 2009, ZR1:
Code | Description | Quantity | 2009* | 2020** |
---|---|---|---|---|
1YY87 | Base Corvette ZR1 | 1,415 | $0 | $ |
2LZ | Option Package | 6 | n/a | n/a |
3ZR | Option Package | 1,202 | n/a | n/a |
4LT | Option Package | 1 | n/a | n/a |
4LZ | Option Package | 50 | n/a | n/a |
AAB | Memory Package | 1,370 | n/a | n/a |
AQ9 | Seats, Sport front bucket | 1,370 | n/a | n/a |
AR9 | Seats, front bucket with leather seating surfaces, | 45 | n/a | n/a |
D30 | Color Combination Override | 4 | n/a | n/a |
DD0/DD8 | Electrochromatic and Heated Mirrors | 1,415 | n/a | n/a |
F55 | Magnetic Selective Ride Control | 1,415 | n/a | n/a |
FE5 | ZR1 Performance Package | 1,415 | n/a | n/a |
FE9 | Emissions, Federal requirements | 924 | n/a | n/a |
GU6 | Rear axle, 3.42 ratio, limited slip | 1,415 | n/a | n/a |
J57 | Heavy Duty Brakes - Ceramic | 1,415 | n/a | n/a |
KA1 | Seats, heated driver and front passenger | 1,370 | n/a | n/a |
KNP | Transmission Cooler | 1,415 | n/a | n/a |
KNR | Axle Cooler | 1,415 | n/a | n/a |
KPS | Engine Oil Cooler | 1,415 | n/a | n/a |
LS9 | Engine, 6.2L supercharged V8 SFI | n/a | n/a | n/a |
MH3 | Six-speed Manual Transmission/ZR1 | 1,415 | n/a | n/a |
N37 | Steering column, power telescopic with manual tilt | 1,333 | n/a | n/a |
Q6A | Wheels, ZR1 sterling silver painted aluminum | 283 | n/a | n/a |
Q6B | Wheels, ZR1 chrome aluminum | 1,132 | n/a | n/a |
R8C | Corvette Museum Delivery | 119 | n/a | n/a |
R8E | Gas Guzzler | 1,290 | n/a | n/a |
SLL | Sold Orders | 668 | n/a | n/a |
SLM | Stock Orders | 662 | n/a | n/a |
U2K | XM Radio | 1,340 | n/a | n/a |
U3U | Audio system with navigation | 1,370 | n/a | n/a |
U65 | Premium Bose Speaker System | 1,370 | n/a | n/a |
U66 | Base Speaker System | 45 | n/a | n/a |
UE1 | OnStar, 1-year of Safe and Sound plan | 1,340 | n/a | n/a |
UG1 | Universal Home Remote, | 1,294 | n/a | n/a |
UPF | Bluetooth for phone | 1,293 | n/a | n/a |
US8 | Audio system, AM/FM stereo with CD player and MP3 playback | 45 | n/a | n/a |
UV6 | Head-Up Display, | 1,415 | n/a | n/a |
VDN | Indoor Vehicle Cover (LPO) | 175 | n/a | n/a |
VEB | Pedal Covers (LPO) | 152 | n/a | n/a |
VJ5 | Outdoor Vehicle Cover (LPO) | 16 | n/a | n/a |
ZR1 | ZR1 | 1,415 | n/a | n/a |
Colors for Model Year 2009, ZR1:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
17U | Blade Silver Metallic | 69 | $0.00 |
19U | LeMans Blue Metallic | 1 | $0.00 |
41U | Black | 368 | $0.00 |
45U | Velocity Yellow Tintcoat | 79 | $750.00 |
57U | Cyber Gray Metallic | 502 | $0.00 |
74U | Victory Red | 130 | $0.00 |
83U | Atomic Orange Metallic | 35 | $300.00 |
85U | Jetstream Blue Metallic Tintcoat | 231 | $750.00 |